![]() |
Manage Your Chapter Member Relations Post-Initiation Incentive Programs (PIIP) "Coming together is a beginning, staying together is progress, and working together is success." - Henry Ford |
| • | What Is a Post-Initiation Incentive Program? |
| • | Example 1: Basic Points Programs |
| • | Example 2: Attendance-Based Programs |
| • | Chapter PIIP Example |
| What Is a Post-Initiation Incentive Program? |
| A Post-Initiation
Incentive Program, PIIP, is designed to encourage member participation
within the chapter. This kind of program is designed to encourage
participation and reward those involved in the chapter. Higher
member involvement and retention can occur when marketed effectively
to the members and potential members. Overall, having a post-initiation
program is encouraged in all chapters to show members that through
effort and service, individuals can get both intrinsic and extrinsic
rewards and recognition. A PIIP needs to be in line with your chapter goals. Two examples follow: first, a points-based program; then, an attendance-based program. Your chapter can tailor its PIIP to specific events and requirements. Once your chapter has developed and approved a PIIP, you must update your chapter bylaws to reflect the program. When you have the PIIP in place, it is vital that you convey the expectations to potential members. The incentives you offer should be motivating to your members. When starting a PIIP, survey your members to find out what incentives would most motivate members to participate in more events. |
| Action | Points |
| General Membership Meeting | 1 point per meeting |
| Committee Member | 2 points |
| 2 points | 3 points |
| Chapter Officer | 5 points |
| Participating in any KDP event | 1 point
(if event is more than 3 hours=2 points) |
| Level/Points | Incentive |
| Violet—6 points | Certificate |
| Jade—8 points | Certificate and Honor Cord |
| Bronze—10 points | All above and KDP gift |
| Silver—12 points | All above and Letter of Recommendation from counselor |
| Gold—14 points | All above and Letter of Recommendation from dean |
| Platinum—16 points | All above and “Above and Beyond” Certificate/Award |
| Example 2: Attendance-Based Programs |
| This second example is that of an attendance-based program. The same rules apply as far as getting a signature or something to prove that a member was present. |
| Year Activities | Incentive |
| 2 meetings and 1 event | Certificate |
| 3 meetings and 2 events | Certificate and Honor Cord |
| 4 meetings, 1 committee, and 3 events | All above and KDP gift |
| 5 meetings, 2 committees, and 4 events | All above and Letter of Recommendation from counselor |
| 6 meetings, Chapter Officer or Committee Chair, and 5 events | All above and Letter of Recommendation from dean |
| All meetings, Chapter Officer or Committee Chair, and 6 events | All above and “Above and Beyond” Certificate/Award |
| Chapter PIIP Example |
| Event/Service | Points Awarded | Comments |
| Community Service | 1 point per hour | No limitations |
| Fund-raising Event | 1 point for baked good and/or 1 point for selling at the booth per hour |
No limitations; Limit of 6 points per semester |
| Coats for Kids | 1 point per coat | No limitations |
| Toys for Tots | 1 point per toy | Limit of two toys; Fall semester only |
| Blood Donation | 2 points per donation | Limit of 2 times per semester |
| Special Olympics | 1 point per hour 5 points per day |
Fall and Spring semester |
| Adopt a Grandparent | 1 point per hour | No limitations |
| Goodwill Donation | 1 point per 5 articles of clothing | Limit of 5 points per semester |
| Soup Kitchen Service | 1 point per hour | No limitations |
| Food Drive | 1 point per 3 food items | Limit of 5 points per semester. One-time donation per semester; turn in receipt |
| Volunteer Reading at the Public Library | 1 point per hour | No limitations |
| Book Donation | 1 point per 5 books | Limit of 2 points; One-time donation per semester |
| KDP Meetings | 1 point per meeting | No Limit; Must sign attendance sheet |
| Help-A-Teacher | 1 point per hour 5 points per day |
Limit of 5 points per semester |
| KDP Officers Positions | 3 points | Awarded at Induction; One-time only |
| Convocation Attendance | 5 points per day | No limitations |
| Teacher Recruitment Day | 1 point per hour | Fall semester only |
| Teaching Academies | 2 points per academy | No limitations Offered in Fall and Spring Semester |
| Professional Development Opportunities | 1 point per hour 3 points per half-day 5 points per day |
No limitations |
| Rent-a-KDP Member | 1 point per hour 3 points per half-day 5 points per day |
Limit 5 points per semester; Fill out availability form |
| Recruit a KDP Member | 2 points per member | No limitations |



