| Basic Meeting Agenda |
| Call to order | 1 min. | President | |
| Attendance/Review minutes | 2 min. | Secretary | |
| Committee Reports: | |||
| Standing Committees: | |||
| Executive | 1 min. | President | |
| Program | 1 min. | Vice President | |
| Membership | 1 min. | Membership Chair | |
| Additional Committees: | |||
| Fund-raising | 1 min. | Foundation Rep. | |
| Communications/Web site | 1 min. | Secretary | |
| Publications/Scrapbook | 1 min. | Historian | |
| Ad Hoc | 1 min. | General Members | |
| Old Business | 5 min. | Secretary | |
| New Business | 5 min. | Any officer | |
| Program | 30 min. | Any members | |
| Examples: | |||
| Speaker | |||
| Lesson Plan Swap | |||
| Ice Cream Social | |||
| Recognition | 3 min. | Any officer | |
| Announcements | 3 min. | Any officer | |
| Questions | 3 min. | All officers | |
| Adjournment | 1 min. | President | |
| Additional Enhancements: |
| 1. | Door Prizes/Raffle |
| 2. | Refreshments at every meeting |
| 3. | Comment cards (What was good or bad about the meeting or program) |


