| • | Grant Proposal Deadline: December 1, 2008 |
| • | Grant Report Deadline: May 15, 2009 |
All proposals must be submitted via the online proposal form and received no later than December 1. Late submissions will not be considered for a refunding grant. Proposals need to include the following:
| • | Chapter name and number |
| • | Institution name |
| • | Contact name and information |
| • | Program title/theme |
| • | Location(s) and time(s) |
| • | Amount and purpose of funding requested ($100 or $200) Please note that grants cannot be used to supply food at an event. |
| • | Detailed description of your event |
| • | Demographics of audience |
| • | Specific goals and projected outcomes for the program |
| • | Reliable means to evaluate the activity (survey, etc.) |
| • | How your event will interact directly with children and/or families |
| • | How your chapter will collaborate efforts with the local community |
| • | Promotion of literacy and encouraging lifelong learning |
| • | Creativity—it not only counts, but is given priority |
| • | Multi-tiered, multiday themed activities will be given preference |
Once a proposal is received at KDP Headquarters, a confirmation e-mail will be sent to the chapter counselor. If no official e-mail is received, please contact the Literacy Alive! Program Coordinator.
Grant Reporting RequirementsAll reports must be submitted via the online report form and received no later than May 15. Late reports forfeit their grant funding. Reports should include the following information:
| • | Name |
| • | |
| • | University or college name |
| • | Chapter name or number |
| • | Location(s) of program(s) |
| • | Date(s) of program(s) |
| • | Program title or theme |
| • | Short summary of event |
| • | Detailed outcomes of project: Were your objectives reached? |
| • | Evaluation: What feedback did your chapter receive? |
| • | Was your method(s) of promotion successful? |
| • | Number of members who participated |
| • | Number of books donated |
| • | Number of people served |
| • | Number of hours spent on project and reading |
| • | Demographics: |
| • | Photos (form only accepts one picture, any more will need to be e-mailed) |
| • | Receipts (scan and attach, form only accepts one document so others will need to be e-mailed) |
Once a report is received at KDP Headquarters and determined to be complete, a confirmation e-mail will be sent to the chapter counselor. If no official e-mail is received, please contact the Literacy Alive! Program Coordinator. All checks will be issued after the report deadline of May 15.


