If you are interested in sponsoring one of the programs supported by the
Kappa Delta Pi Educational Foundation, please contact foundation@kdp.org or
800-284-3167.
![]() |
Literacy Alive! is a national initiative to encourage lifelong learning through literacy. This initiative encompasses various programs, from basic book drives to a semester-long partnership with a school, to strengthen reading skills and enrich lives. Each spring, the KDP Educational Foundation supports KDP chapter programs that bring literacy to life through special refunding grants. |
$6,000 Sponsorship
| • | Name and logo recognition as presenting sponsor on all promotional materials (brochures, flyers, and e-mails) |
| • | Name and logo recognition on the KDP Web site |
| • | Name recognition in the KDP News (34,000) |
| • | Name recognition in the Kappa Delta Pi Record (27,000) |
| • | Name recognition in the New Teacher Advocate (15,000) |
| • | Name recognition in the Annual Report |
| • | Two invitations to a donor recognition event |
$3,000 Sponsorship
| • | Name and logo recognition as a sponsor on all promotional materials (brochures, flyers, and e-mails) |
| • | Name and logo recognition on the KDP Web Site |
| • | Name recognition in the KDP News (34,000) |
| • | Name recognition in the Annual Report |
| • | Two invitations to a donor recognition event |
Classroom Teacher Grants
These grants provide members who are practicing teachers with the funds to support specific programs or activities at the classroom level. These programs and activities are designed to engage students in the learning process through interactive activities. They allow teachers to purchase items or fund field trips for which school funds aren’t available.
$7,500 Sponsorship
| • | Name and logo recognition as presenting sponsors on all promotional materials (brochures, flyers, and e-mails) |
| • | Name and logo recognition on the KDP Web site |
| • | Name and logo recognition in the KDP News (34,000) |
| • | Name and logo recognition in the Kappa Delta Pi Record (27,000) |
| • | Name and logo recognition in the New Teacher Advocate (15,000) |
| • | Name recognition in the Annual Report |
| • | Two invitations to a donor recognition event |
$3,500 Sponsorship
| • | Name and logo recognition as a sponsor on all promotional materials (brochures, flyers, and e-mails) |
| • | Name and logo recognition on the KDP Web Site |
| • | Name and logo recognition in the KDP News (34,000) |
| • | Name recognition in the Annual Report |
| • | Two invitations to a donor recognition event |



